Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom | Main | 14.5 x 15.3 |
| Bedroom 2 | Main | 9 x 10.1 |
| Bedroom 3 | Main | 9 x 10.2 |
| Bedroom 4 | Main | 10.11 x 15.3 |
| Kitchen | Main | 13 x 15.2 |
| Living Room | Main | 20.1 x 15.2 |
| Sunroom | Main | 7.6 x 15.2 |
| Laundry | Main | 6.8 x 6.9 |
| Mud Room | Main | 9.9 x 8.1 |
| Bathroom | Main | 6.6 x 15 |
| Bathroom | Main | 5.7 x 10.1 |
| Bedroom | Lower | 13.3 x 13.6 |
| Bedroom 2 | Lower | 11.11 x 11.5 |
| Kitchen | Lower | 19.6 x 18.11 |
| Living Room | Lower | 15.6 x 13.11 |
| Utility Room | Lower | 18 x 13.1 |
| Bathroom | Lower | 11.9 x 10.2 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
