Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.56 x 4.01 |
| Bedroom 2 | Second Level | 3.53 x 3.96 |
| Bedroom 3 | Second Level | 4.61 x 5.58 |
| Bedroom 4 | Second Level | 3.83 x 3.52 |
| Primary Bedroom | Second Level | 6.05 x 5.44 |
| Bathroom | Main Level | 0 x 0 |
| Office | Second Level | 1.86 x 3.68 |
| Bathroom | Second Level | 2.35 x 1.66 |
| Breakfast | Main Level | 2.43 x 4.01 |
| Living Room | Main Level | 5.39 x 4.43 |
| Den | Main Level | 4.43 x 4.45 |
| Dining Room | Main Level | 3.36 x 4.18 |
| Laundry | Main Level | 2.75 x 2.9 |
| Level | 3.18 x 3.5 | |
| Bathroom | Second Level | 4.24 x 3.32 |
| Family Room | Basement Level | 4.41 x 4.34 |
| Kitchen | Basement Level | 2.37 x 2.48 |
| Recreation | Basement Level | 5.23 x 4.33 |
| Bedroom | Basement Level | 3.91 x 3.92 |
| Bathroom | Basement Level | 2.92 x 2.02 |
| Utility Room | Basement Level | 4.08 x 3.99 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
.
