Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 4.02 x 4.51 |
| Dining Room | Main | 3.9 x 4.51 |
| Living Room | Main | 4.35 x 4.48 |
| Den | Main | 3.16 x 3.62 |
| Foyer | Main | 3.04 x 4.26 |
| Bathroom | Main | 1.61 x 1.73 |
| Primary Bedroom | Second | 4.51 x 4.51 |
| Bathroom | Second | 2.43 x 3.04 |
| Bedroom 2 | Second | 3.35 x 4.48 |
| Bathroom | Second | 1.34 x 2.37 |
| Bedroom 3 | Second | 3.38 x 4.48 |
| Family Room | Basement | 3.6 x 6.82 |
| Laundry | Basement | 3.53 x 4.54 |
| Bedroom 4 | Basement | 3.68 x 3.68 |
| Bathroom | Basement | 1.55 x 2.37 |
| Bedroom 5 | Basement | 2.98 x 3.53 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2605 County 42 Road, Clearview, ON L0M 1S0 | $1,042,500 | 4 | 0 km · 53 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Stayner Collegiate Institute 7-8 for elementary and Stayner Collegiate Institute for secondary.
