Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Ground Level | 1.854 x 3.429 |
| Living Room | Ground Level | 3.5306 x 3.658 |
| Dining Room | Ground Level | 3.0988 x 3.5306 |
| Kitchen | Ground Level | 3.7338 x 4.1148 |
| Breakfast | Ground Level | 3.4036 x 3.7338 |
| Great Room | Ground Level | 4.2926 x 5.7912 |
| Office | Ground Level | 3.048 x 3.9624 |
| Primary Bedroom | Second Level | 5.1562 x 6.096 |
| Bedroom 2 | Second Level | 3.9624 x 5.5626 |
| Bedroom 3 | Second Level | 3.6576 x 3.6576 |
| Bedroom 4 | Second Level | 4.5974 x 5.5372 |
| Laundry | Second Level | 2.032 x 2.5146 |
| Family Room | Basement Level | 5.1816 x 7.0104 |
| Bedroom 5 | Basement Level | 3.4798 x 4.2672 |
| Other | Basement Level | 3.556 x 9.4996 |
| Laundry | Basement Level | 2.3368 x 2.5908 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 54 Blenheim Circle, Whitby, ON L1P 0E2 | $1,700,000 | 6 | 0.1 km · 6 days ago |
| 19 Pennine Drive, Whitby, ON L1P 0C3 | $1,500,000 | 5 | 0.2 km · 64 days ago |
| 11 Micklefield Avenue, Whitby, ON L1P 0C2 | $1,101,000 | 4 | 0.3 km · 62 days ago |
| 47 Dorian Drive, Whitby, ON L1P 0L6 | $995,000 | 6 | 0.5 km · 75 days ago |
| 176 Tormina Boulevard, Whitby, ON L1R 3R5 | $1,442,300 | 7 | 1 km · 68 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are Robert Munsch Public School for elementary and ÉSC Saint-Charles-Garnier for secondary.
