Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Ground Level | 1.2 x 1.51 |
| Foyer | Ground Level | 3.64 x 2.52 |
| Laundry | Ground Level | 2.27 x 1.63 |
| Family Room | Ground Level | 5.79 x 3.28 |
| Dining Room | Main Level | 3.71 x 3.44 |
| Kitchen | Main Level | 5.17 x 3.31 |
| Living Room | Main Level | 6.27 x 3.59 |
| Sunroom | Main Level | 5.79 x 3.54 |
| Bathroom | Second Level | 2.32 x 2.85 |
| Bedroom | Second Level | 2.72 x 3.57 |
| Bedroom | Second Level | 3.02 x 3.94 |
| Bedroom | Second Level | 2.82 x 3.44 |
| Primary Bedroom | Second Level | 4.67 x 3.41 |
| Bathroom | Basement Level | 1.49 x 3.14 |
| Bedroom | Basement Level | 2.96 x 3.56 |
| Office | Basement Level | 3.5 x 3.55 |
| Recreation | Basement Level | 7.11 x 3.24 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
