Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.62 x 4.66 |
| Dining Room | Main | 5.82 x 8.56 |
| Living Room | Main | 5.82 x 8.56 |
| Sunroom | Main | 4.2 x 4.6 |
| Primary Bedroom | Main | 4.14 x 4.14 |
| Bedroom 2 | Main | 3.01 x 4.08 |
| Laundry | Main | 1.98 x 3.04 |
| Primary Bedroom | Second | 7.89 x 9.5 |
| Bathroom | Basement | 2.59 x 2.47 |
| Bedroom 4 | Basement | 4.6 x 7.98 |
| Cold Room/Cantina | Basement | 2.07 x 4.08 |
| Recreation | Basement | 5.94 x 15.08 |
| Utility Room | Basement | 5.09 x 5.36 |
| Other | Basement | 3.99 x 6.85 |
| Bathroom | Main | 0 x 0 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
