Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Dining Room | Main Level | 3.33 x 2.74 |
| Kitchen | Main Level | 3.33 x 7.78 |
| Living Room | Main Level | 4.04 x 6.73 |
| Office | Main Level | 3.37 x 3.63 |
| Mud Room | Main Level | 1.38 x 3.96 |
| Laundry | Main Level | 2.08 x 2.58 |
| Foyer | Main Level | 2.87 x 4.55 |
| Bathroom | Main Level | 2.07 x 2.58 |
| Primary Bedroom | Second Level | 4.08 x 8.11 |
| Bedroom | Second Level | 4.03 x 4.86 |
| Bedroom | Second Level | 3.64 x 4.48 |
| Bathroom | Second Level | 3.53 x 2.05 |
| Recreation | Basement Level | 3.87 x 10.28 |
| Family Room | Basement Level | 3.85 x 5.57 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 497 Sawmill Road, Douro-Dummer, ON K0L 2H0 | $780,000 | 2 | 1.2 km · 14 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Warsaw Public School for elementary and Norwood District High School for secondary.
