Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 7.22 x 6.56 |
| Office | Main Level | 7.22 x 6.56 |
| Living Room | Main Level | 14.76 x 14.11 |
| Dining Room | Main Level | 14.76 x 14.11 |
| Kitchen | Main Level | 21.98 x 13.12 |
| Breakfast | Main Level | 21.98 x 13.12 |
| Family Room | Main Level | 13.79 x 15.65 |
| Bathroom | Main Level | 7.21 x 6.21 |
| Primary Bedroom | Second Level | 21.21 x 14.11 |
| Bedroom 2 | Second Level | 13.78 x 10.17 |
| Bedroom 3 | Second Level | 18.04 x 14.44 |
| Bedroom 4 | Second Level | 17.72 x 13.12 |
| Bathroom | Second Level | 10.21 x 9.21 |
| Bathroom | Second Level | 7.21 x 6.21 |
| Bathroom | Second Level | 7.21 x 6.21 |
| Den | Basement Level | 10.92 x 10.11 |
| Bedroom | Basement Level | 13.45 x 8.53 |
| Bedroom | Basement Level | 11.81 x 10.83 |
| Bathroom | Basement Level | 7.2 x 6.21 |
| Bathroom | Basement Level | 7.21 x 6.21 |
| Kitchen | Basement Level | 13.45 x 8.53 |
| Living Room | Basement Level | 13.45 x 9.51 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 121 Gray Avenue, New Tecumseth, ON L9R 0G4 | $780,000 | 2 | 0.3 km · 20 days ago |
| 83 Swenson Street, New Tecumseth, ON L9R 0K3 | $675,000 | 3 | 0.3 km · 14 days ago |
| 79 Shephard Avenue, New Tecumseth, ON L9R 2G3 | $750,000 | 4 | 0.5 km · 27 days ago |
| 96 William Street, New Tecumseth, ON L9R 1N2 | $680,000 | 4 | 0.7 km · 26 days ago |
| 45 Buchanan Drive, New Tecumseth, ON L9R 0A2 | $680,000 | 3 | 0.8 km · 75 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are St Paul's Separate School for elementary and Banting Memorial District High School for secondary.
