Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Dining Room | Main Level | 4.3 x 5.18 |
| Family Room | Main Level | 5.03 x 6.28 |
| Kitchen | Main Level | 2.62 x 5.06 |
| Mud Room | Main Level | 1.56 x 3.17 |
| Primary Bedroom | Second Level | 4.3 x 5.4 |
| Bedroom 2 | Second Level | 3.05 x 4.31 |
| Bedroom 3 | Second Level | 3.25 x 3.66 |
| Bedroom 4 | Second Level | 3.32 x 3.35 |
| Recreation | Basement Level | 4.94 x 8.26 |
| Other | Basement Level | 3.17 x 3.47 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1 Nova Scotia Road, Brampton, ON L6Y 5K8 | $1,440,000 | 5 | 0.3 km · 70 days ago |
| 1587 Hallstone Road, Brampton, ON L6Y 5K8 | $1,375,000 | 5 | 0.5 km · 20 days ago |
| 7742 Churchville Road, Brampton, ON L6Y 0H5 | $787,500 | 2 | 0.9 km · 76 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are École élémentaire Jeunes sans frontières for elementary and École secondaire Jeunes sans frontières for secondary.
