Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Dining Room | Main Level | 6.71 x 3.39 |
| Living Room | Main Level | 4.27 x 3.38 |
| Foyer | Main Level | 1.1 x 3.51 |
| Bedroom | Main Level | 3.29 x 3.38 |
| Bathroom | Main Level | 2.19 x 1086 |
| Primary Bedroom | Main Level | 4.6 x 3.72 |
| Other | Main Level | 2.01 x 1.52 |
| Bathroom | Main Level | 1.52 x 2.74 |
| Laundry | Main Level | 3.51 x 2.26 |
| Great Room | Main Level | 4.39 x 5.52 |
| Kitchen | Main Level | 5.52 x 6.16 |
| Bedroom | Lower Level | 3.84 x 3.72 |
| Bathroom | Lower Level | 1.62 x 2.47 |
| Family Room | Lower Level | 5.27 x 6.28 |
| Utility Room | Lower Level | 3.99 x 4.72 |
| Other | Lower Level | 2.47 x 1.4 |
| Bathroom | Lower Level | 2.01 x 2.77 |
| Recreation | Lower Level | 4 x 9.11 |
| Other | Lower Level | 1.61 x 2.29 |
| Foyer | Lower Level | 4.75 x 3.11 |
| Bedroom | Lower Level | 2.77 x 3.87 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 170 Kempenfelt Drive, Barrie, ON L4M 1C2 | $905,000 | 5 | 0.1 km · 16 days ago |
| 117 Collingwood Street, Grey Highlands, ON N0C 1E0 | $360,000 | 3 | 0.2 km · 90 days ago |
| 4 White Pine Place, Barrie, ON L4M 5L7 | $934,000 | 5 | 0.3 km · 35 days ago |
| 6 Duckworth Street, Essa, ON L0M 1B0 | $602,500 | 3 | 0.6 km · 68 days ago |
| 75 Dundonald Street N, Barrie, ON L4M 3T2 | $790,000 | 4 | 0.7 km · 19 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Codrington Public School for elementary and Eastview Secondary School for secondary.
