Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 1.8 x 2.13 |
| Breakfast | Main | 2.69 x 3.4 |
| Dining Room | Main | 4.32 x 3.94 |
| Foyer | Main | 2.18 x 2.79 |
| Kitchen | Main | 4.95 x 5.38 |
| Laundry | Main | 3.12 x 1.5 |
| Living Room | Main | 5.79 x 4.9 |
| Mud Room | Main | 3.84 x 3.48 |
| Sunroom | Main | 4.78 x 3.48 |
| Office | Main | 3.2 x 3.91 |
| Primary Bedroom | Second | 4.85 x 4.72 |
| Other | Second | 3.45 x 5.21 |
| Bedroom | Second | 4.67 x 4.42 |
| Bathroom | Second | 2.29 x 4.27 |
| Bedroom | Second | 4.37 x 5.87 |
| Bathroom | Second | 3.28 x 2.21 |
| Bedroom | Basement | 6.3 x 5.13 |
| Bathroom | Basement | 2.54 x 2.57 |
| Media Room | Basement | 6.55 x 6.53 |
| Recreation | Basement | 5.08 x 7.06 |
| Other | Basement | 2.95 x 1.7 |
| Utility Room | Basement | 3.17 x 2.84 |
| Other | Basement | 4.37 x 5.82 |
| Other | Main | 7.59 x 13.16 |
| Loft | Second | 10.26 x 7.26 |
| Bathroom | Second | 2.79 x 2.01 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
