Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.35 x 4.61 |
| Family Room | Main Level | 3.68 x 4.59 |
| Dining Room | Main Level | 3.35 x 3.38 |
| Kitchen | Main Level | 3.08 x 4.3 |
| Laundry | Main Level | 1.22 x 2.43 |
| Primary Bedroom | Second Level | 3.36 x 4.9 |
| Bedroom 2 | Second Level | 3.08 x 3.36 |
| Bedroom 3 | Second Level | 3.97 x 3.36 |
| Bedroom 4 | Second Level | 3.66 x 3.68 |
| Living Room | Basement Level | 5.8 x 4.91 |
| Kitchen | Basement Level | 5.8 x 4.91 |
| Bedroom | Basement Level | 3.048 x 3.36 |
| Bedroom 2 | Basement Level | 3.07 x 3.05 |
| Laundry | Basement Level | 1.52 x 2.28 |
| Cold Room/Cantina | Basement Level | 2.43 x 2.43 |
The total square footage of this property is 2000-2500 SqFt.
.
