Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 1.54 x 1.97 |
| Dining Room | Main Level | 3.45 x 3.67 |
| Foyer | Main Level | 5.28 x 3.06 |
| Kitchen | Main Level | 6.15 x 3.85 |
| Living Room | Main Level | 5.79 x 4.03 |
| Bathroom | Second Level | 3.28 x 1.69 |
| Bathroom | Second Level | 2.22 x 2.61 |
| Bedroom | Second Level | 3.07 x 3.63 |
| Bedroom 2 | Second Level | 3.06 x 3.96 |
| Laundry | Second Level | 1.64 x 2.2 |
| Office | Second Level | 3.57 x 3.98 |
| Primary Bedroom | Second Level | 4.02 x 5.75 |
| Recreation | Basement Level | 6.81 x 7.75 |
| Bedroom 3 | Basement Level | 7.7 x 7.75 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 34 William Johnson Street, Hamilton, ON L8J 1B6 | $820,000 | 3 | 0.8 km · 11 days ago |
| 83 Rand Street, Hamilton, ON L8J 1A5 | $600,000 | 3 | 0.8 km · 53 days ago |
| 88 Rand Street, Hamilton, ON L8J 1A8 | $750,000 | 5 | 0.8 km · 14 days ago |
| 15 Mellenby Street, Hamilton, ON L8J 1E6 | $795,000 | 5 | 0.9 km · 46 days ago |
| 133 Chilton Drive, Hamilton, ON L8J 1L8 | $800,000 | 4 | 1 km · 28 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Billy Green Elementary School for elementary and Saltfleet High School for secondary.
