Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.43 x 4.98 |
| Living Room | Main | 3.71 x 4.47 |
| Bedroom | Main | 3.66 x 3.33 |
| Bedroom | Main | 3.68 x 3.33 |
| Bathroom | Main | 2.35 x 1.45 |
| Kitchen | Second | 3.48 x 3.56 |
| Living Room | Second | 3.3 x 3.58 |
| Bedroom | Second | 3.3 x 3.28 |
| Bedroom | Second | 3.3 x 4.27 |
| Bathroom | Second | 1.98 x 2.43 |
| Kitchen | Third | 3.61 x 3.3 |
| Living Room | Third | 3.53 x 3.3 |
| Office | Third | 2.34 x 1.78 |
| Bedroom | Third | 3.3 x 3.3 |
| Bathroom | Third | 2 x 1.96 |
| Kitchen | Main | 3.48 x 4.11 |
| Living Room | Main | 3.78 x 4.55 |
| Bedroom | Main | 3.71 x 3.4 |
| Bedroom | Main | 3.71 x 3.4 |
| Bathroom | Main | 2.16 x 1.7 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
