Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.43 x 3.76 |
| Living Room | Main | 3.43 x 5.84 |
| Kitchen | Main | 3.71 x 3.66 |
| Dining Room | Main | 4.27 x 3.38 |
| Family Room | Main | 7.75 x 4.8 |
| Breakfast | Main | 3.71 x 3.66 |
| Bathroom | Main | 0 x 0 |
| Primary Bedroom | Main | 5.61 x 6.15 |
| Bathroom | Main | 0 x 0 |
| Bedroom | Main | 3.58 x 5.21 |
| Bedroom | Main | 5.16 x 3.73 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 200 STINSON Street 101, Hamilton, ON L8N 4J5 | $370,000 | 1 | 0.5 km · 85 days ago |
| 200 Stinson Street 217, Hamilton, ON L8N 4J5 | $555,000 | 3 | 0.5 km · 53 days ago |
| 111 St Clair Avenue W 1908, Toronto C02, ON M4V 1N5 | $2,149,900 | 3 | 1 km · 81 days ago |
| 111 St Clair Avenue W 402, Toronto C02, ON M4V 1N5 | $499,000 | 2 | 1 km · 21 days ago |
| 150 Charlton Avenue E 1507, Hamilton, ON L8N 3X3 | $160,000 | 1 | 1.3 km · 33 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2250-2499 SqFt.
The nearest schools are Sacred Heart of Jesus Catholic Elementary School for elementary and Cathedral High School for secondary.
