Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.42 x 3.82 |
| Living Room | Main Level | 3.48 x 7.71 |
| Bathroom | Main Level | 1.99 x 2.06 |
| Dining Room | Main Level | 4.17 x 3.2 |
| Sunroom | Main Level | 4.36 x 2.96 |
| Primary Bedroom | Second Level | 3.49 x 5.29 |
| Bedroom 2 | Second Level | 3.49 x 3.49 |
| Bedroom 3 | Second Level | 3.49 x 3.52 |
| Bathroom | Second Level | 1.98 x 2.36 |
| Bedroom 4 | Third Level | 3.7 x 4.26 |
| Study | Third Level | 3.92 x 5.83 |
| Recreation | Basement Level | 6.69 x 3.43 |
| Exercise Room | Basement Level | 6.69 x 3.29 |
| Utility Room | Basement Level | 1.78 x 1.32 |
| Furnace Room | Basement Level | 3.63 x 1.89 |
| Other | Basement Level | 1.7 x 1.51 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
