Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Dining Room | Main Level | 6.88 x 3.82 |
| Kitchen | Main Level | 4.67 x 3.97 |
| Breakfast | Main Level | 2.63 x 3.97 |
| Living Room | Main Level | 3.66 x 2.44 |
| Primary Bedroom | Main Level | 4 x 5.34 |
| Bathroom | Main Level | 2.24 x 3.25 |
| Bedroom | Main Level | 3.65 x 3.25 |
| Bathroom | Main Level | 2.64 x 1.4 |
| Recreation | Basement Level | 6.51 x 7.83 |
| Sitting | Basement Level | 6.48 x 3.72 |
| Bedroom 3 | Basement Level | 5.55 x 4.29 |
| Laundry | Basement Level | 2.46 x 3.75 |
| Bathroom | Basement Level | 1.96 x 2.66 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 8 Kell Place, Barrie, ON L4N 9K3 | $725,000 | 3 | 0.2 km · 82 days ago |
| 42 Bedford Estates Crescent, Barrie, ON L4N 9K5 | $685,000 | 4 | 0.2 km · 8 hours ago |
| 55 Bloxham Place, Barrie, ON L4N 9K2 | $805,000 | 4 | 0.2 km · 20 days ago |
| 62 Kell Place, Barrie, ON L4N 9K5 | $689,000 | 6 | 0.3 km · 15 days ago |
| 68 Hurst Drive, Ajax, ON L1T 0N8 | $1,071,000 | 4 | 0.3 km · 49 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are St. John Paul II Separate School for elementary and St Peter's Secondary School for secondary.
