Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.06 x 6.34 |
| Dining Room | Main Level | 3.06 x 6.34 |
| Kitchen | Main Level | 3.64 x 2.51 |
| Breakfast | Main Level | 2.51 x 3.64 |
| Primary Bedroom | Second Level | 5.27 x 3.29 |
| Bedroom 2 | Second Level | 3.11 x 3.07 |
| Bedroom 3 | Second Level | 2.98 x 2.93 |
| Library | Second Level | 1.22 x 2.43 |
| Kitchen | Basement Level | 2.13 x 3.05 |
| Living Room | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 3.35 x 3.33 |
| Laundry | Basement Level | 0 x 0 |
Subway and bus stops within 1 km · 19 Charles Brown Road, Markham, ON L3S 4T3
Link · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 53 Brando Avenue, Markham, ON L3S 4K9 | $1,236,000 | 6 | 1 km · 8 days ago |
| 17 Kruger Road, Markham, ON L3S 3X1 | $1,145,000 | 5 | 1.1 km · 8 days ago |
| 218 Sophia Road, Markham, ON L3S 4C6 | $980,000 | 3 | 1.3 km · 76 days ago |
| 54 Laguna Crescent, Markham, ON L3S 3G6 | $1,271,000 | 6 | 1.4 km · 28 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Cedarwood Public School for elementary and Middlefield Collegiate Institute for secondary.
