Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.2 x 2.692 |
| Living Room | Main | 4.369 x 5.182 |
| Dining Room | Main | 5.182 x 3.658 |
| Sunroom | Main | 3.658 x 3.658 |
| Kitchen | Main | 5.232 x 3.962 |
| Pantry | Main | 2.438 x 1.753 |
| Laundry | Main | 3.632 x 2.057 |
| Bathroom | Main | 1.524 x 2.311 |
| Mud Room | Main | 1.372 x 3.48 |
| Study | Main | 3.658 x 4.318 |
| Primary Bedroom | Main | 4.877 x 4.572 |
| Bathroom | Main | 3.53 x 2.286 |
| Bedroom 2 | Basement | 3.81 x 4.674 |
| Bedroom 3 | Basement | 4.267 x 4.978 |
| Bathroom | Basement | 1.981 x 2.21 |
| Den | Basement | 3.658 x 4.674 |
| Family Room | Basement | 3.861 x 4.674 |
| Media Room | Basement | 4.242 x 4.674 |
| Bathroom | Basement | 1.448 x 2.565 |
| Cold Room/Cantina | Basement | 3.658 x 1.448 |
| Exercise Room | Basement | 2.184 x 5.334 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
