Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Living Room | Main Level | 4.1 x 7.04 |
| Dining Room | Main Level | 3.74 x 4.1 |
| Kitchen | Main Level | 3.3 x 3.38 |
| Breakfast | Main Level | 2.98 x 3.86 |
| Family Room | Main Level | 4.06 x 4.16 |
| Office | Main Level | 3.3 x 3.9 |
| Primary Bedroom | Second Level | 4.02 x 6.72 |
| Bedroom | Second Level | 2.95 x 5.87 |
| Bedroom | Second Level | 2.89 x 4.95 |
| Bedroom | Second Level | 2.9 x 4.3 |
| Recreation | Lower Level | 6.42 x 10.11 |
| Utility Room | Lower Level | 4.18 x 6.6 |
| Other | Lower Level | 3.23 x 6.6 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 15 Leacock Drive, Kanata, ON K2K 1R6 | $1,062,000 | 4 | 0.3 km · 16 days ago |
| 59 Leacock Drive, Kanata, ON K2K 1S4 | $890,000 | 5 | 0.3 km · 90 days ago |
| 82 Leacock Drive, Kanata, ON K2K 2A8 | $825,000 | 4 | 0.3 km · 9 days ago |
| 234 Walden Drive, Kanata, ON K2K 2M3 | $850,000 | 4 | 1.3 km · 28 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Stephen Leacock Public School for elementary and Earl of March Secondary School for secondary.
