Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Dining Room | Ground | 3.06 x 4.13 |
| Family Room | Ground | 4.75 x 3.98 |
| Living Room | Ground | 3.06 x 3.64 |
| Kitchen | Ground | 3.75 x 3.97 |
| Den | Ground | 3.1 x 3.35 |
| Bathroom | Ground | 1.73 x 1.82 |
| Primary Bedroom | Second | 5.05 x 4.01 |
| Bathroom | Second | 3.27 x 2.59 |
| Bedroom 2 | Second | 3.11 x 4.58 |
| Bedroom 3 | Second | 3.1 x 3.97 |
| Bedroom 4 | Second | 4.96 x 3.69 |
| Laundry | Second | 1.6 x 2.14 |
| Bathroom | Second | 3 x 1.8 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Cardinal Carter Middle School for elementary and Cardinal Carter Catholic Secondary School for secondary.
