Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Mud Room | Main Level | 4.31 x 2.04 |
| Kitchen | Main Level | 4.4 x 3.54 |
| Dining Room | Main Level | 3 x 3.66 |
| Living Room | Main Level | 6.81 x 4.06 |
| Family Room | Main Level | 7.33 x 5.77 |
| Bedroom | Main Level | 3.52 x 3.39 |
| Bedroom | Main Level | 3.45 x 3.55 |
| Bedroom | Main Level | 3.44 x 4.45 |
| Primary Bedroom | Second Level | 7.61 x 8.14 |
| Bedroom | Second Level | 8.77 x 3.56 |
| Den | Second Level | 7.68 x 7.45 |
| Office | Second Level | 4.95 x 1.84 |
| Recreation | Basement Level | 13.4 x 7.11 |
| Other | Basement Level | 8.73 x 3.61 |
| Kitchen | Main Level | 3.84 x 2.93 |
| Dining Room | Main Level | 1.99 x 1.31 |
| Living Room | Main Level | 6.49 x 5.08 |
| Other | Main Level | 2.05 x 2.14 |
| Foyer | Main Level | 2.47 x 2.46 |
| Kitchen | Main Level | 3.48 x 3.56 |
| Dining Room | Main Level | 2.65 x 3.47 |
| Living Room | Main Level | 7.04 x 10.67 |
| Primary Bedroom | Main Level | 4.3 x 4.86 |
| Bedroom | Main Level | 3.66 x 3.54 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2088 Victoria Street, Innisfil, ON L9S 1K4 | $620,000 | 2 | 0.8 km · 13 days ago |
| 2129 Chantler Street, Innisfil, ON L9S 1B4 | $835,000 | 4 | 0.9 km · 74 days ago |
| 218 Parkside Crescent, Innisfil, ON L9S 1G3 | $830,000 | 5 | 0.9 km · 26 days ago |
| 222 Glenn Avenue, Innisfil, ON L9S 1C4 | $1,149,000 | 6 | 1 km · 13 days ago |
| 209 Sunset Crescent, Innisfil, ON L9S 1J2 | $650,500 | 5 | 1 km · 74 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 5000 + SqFt.
The nearest schools are Sunnybrae Public School for elementary and Maple Ridge Secondary School for secondary.
