Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.95 x 4.03 |
| Family Room | Main Level | 3.89 x 5.2 |
| Kitchen | Main Level | 2.48 x 4.7 |
| Primary Bedroom | Second Level | 3.73 x 3.94 |
| Bathroom | Second Level | 1.56 x 2.69 |
| Bedroom 2 | Second Level | 2.56 x 5.36 |
| Bedroom 3 | Second Level | 2.56 x 3.47 |
| Bedroom 4 | Second Level | 2.56 x 2.76 |
| Bathroom | Second Level | 1.49 x 2.56 |
| Living Room | Lower Level | 4.56 x 5.07 |
| Kitchen | Lower Level | 4.56 x 5.07 |
| Bedroom | Lower Level | 2.67 x 3.72 |
| Bedroom | Lower Level | 2.32 x 3.72 |
| Bathroom | Lower Level | 2.09 x 2.52 |
| Living Room | Flat Level | 4.59 x 5.14 |
| Kitchen | Flat Level | 4.59 x 5.14 |
| Dining Room | Main Level | 3.95 x 4.03 |
| Bedroom | Flat Level | 2.81 x 4.1 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
