Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.04 x 5.37 |
| Breakfast | Main Level | 4.04 x 3.54 |
| Kitchen | Main Level | 4.04 x 3.03 |
| Laundry | Main Level | 4.57 x 4.77 |
| Dining Room | Main Level | 7.82 x 3.4 |
| Bathroom | Main Level | 1.61 x 1.66 |
| Pantry | Main Level | 1.79 x 2.28 |
| Bedroom | Upper Level | 6.05 x 6.37 |
| Bathroom | Upper Level | 3.13 x 3.4 |
| Bedroom 2 | Upper Level | 3.47 x 4.37 |
| Bathroom | Upper Level | 3.13 x 3.4 |
| Bedroom 3 | Upper Level | 3.03 x 4.15 |
| Bedroom 4 | Lower Level | 4.57 x 5.09 |
| Bedroom 5 | Lower Level | 4.04 x 2.88 |
| Family Room | Lower Level | 4.04 x 9.95 |
| Bathroom | Lower Level | 1.67 x 3.4 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 141 Lumb Drive, Cambridge, ON N1T 0E7 | $915,000 | 4 | 0.9 km · 13 days ago |
| 109 Cowan Boulevard, Cambridge, ON N1T 1K7 | $1,184,000 | 6 | 1.3 km · 89 days ago |
| 191 Green Vista Drive, Cambridge, ON N1T 1Y9 | $980,000 | 3 | 1.4 km · 42 days ago |
| 72 Paperbirch Drive, Cambridge, ON N1T 0G8 | $1,150,000 | 5 | 1.5 km · 77 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Saginaw Public School for elementary and St Benedict Catholic Secondary School for secondary.
