Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 2.53 x 2.927 |
| Kitchen | Main Level | 2.53 x 3.537 |
| Dining Room | Main Level | 2.53 x 3.537 |
| Primary Bedroom | Main Level | 2.6 x 2.653 |
Subway and bus stops within 1 km · 20 Edward Street 1019, Toronto C01, ON M5G 1C9
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 20 Edward Street 510, Toronto C01, ON M5G 0C5 | $665,000 | 3 | 0 km · 52 days ago |
| 633 Bay Street 914, Toronto C01, ON M5G 2G4 | $595,000 | 2 | 0.1 km · 24 days ago |
| 633 Bay Street 2322, Toronto C01, ON M5G 2G4 | $445,000 | 2 | 0.1 km · 68 days ago |
| 633 Bay Street 921, Toronto C01, ON M5G 2G4 | $565,000 | 2 | 0.1 km · 3 days ago |
| 38 Elm Street 1900, Toronto C01, ON M5G 2K5 | $455,000 | 1 | 0.1 km · 54 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 0-499 SqFt.
The nearest schools are St Michael's Choir (Jr) School for elementary and St Michael's Choir (Sr) School for secondary.
This property includes the following amenities: BBQs Allowed,Gym,Concierge,Bike Storage,Party Room/Meeting Room,Media Room.
