Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.45 x 4.21 |
| Kitchen | Main Level | 3.63 x 4.94 |
| Bedroom | Main Level | 3.2 x 4.48 |
| Bathroom | Main Level | 2.16 x 2.26 |
| Kitchen | Second Level | 3.63 x 3.9 |
| Sunroom | Second Level | 2.16 x 1.92 |
| Bedroom | Second Level | 2.62 x 3.99 |
| Living Room | Second Level | 4.33 x 3.78 |
| Bedroom | Third Level | 3.66 x 4.3 |
| Bedroom | Third Level | 2.74 x 4.27 |
| Bathroom | Second Level | 1.65 x 2.1 |
| Kitchen | Basement Level | 3.04 x 2.74 |
| Living Room | Basement Level | 1.58 x 6.34 |
| Bedroom | Basement Level | 4.3 x 3.26 |
| Bathroom | Basement Level | 2.9 x 1.68 |
| Mud Room | Basement Level | 4.3 x 1.55 |
| Laundry | Basement Level | 3.04 x 3.96 |
| Cold Room/Cantina | Basement Level | 1.86 x 2.38 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
