Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.71 x 3.99 |
| Great Room | Main Level | 4.44 x 7.54 |
| Dining Room | Main Level | 1.75 x 2.95 |
| Bedroom | Main Level | 2.62 x 3.15 |
| Primary Bedroom | Upper Level | 3.86 x 4.14 |
| Laundry | Upper Level | 1.85 x 4.01 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 200 STINSON Street 101, Hamilton, ON L8N 4J5 | $370,000 | 1 | 0 km · 77 days ago |
| 200 Stinson Street 217, Hamilton, ON L8N 4J5 | $555,000 | 3 | 0 km · 45 days ago |
| 111 St Clair Avenue W 1908, Toronto C02, ON M4V 1N5 | $2,149,900 | 3 | 0.9 km · 73 days ago |
| 111 St Clair Avenue W 402, Toronto C02, ON M4V 1N5 | $499,000 | 2 | 0.9 km · 13 days ago |
| 283 King Street E 306, Hamilton, ON L8N 1B9 | $245,000 | 1 | 1 km · 47 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1200-1399 SqFt.
The nearest schools are St. Patrick Catholic Elementary School for elementary and Cathedral High School for secondary.
This property includes the following amenities: Elevator,Visitor Parking,BBQs Allowed.
