Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 4.49 x 3.98 |
| Dining Room | Main | 4.01 x 4.19 |
| Living Room | Main | 3.96 x 4.18 |
| Foyer | Main | 3.08 x 3.05 |
| Bathroom | Main | 0.86 x 1.21 |
| Den | Second | 2.78 x 2.11 |
| Bedroom | Second | 3.18 x 4.15 |
| Bedroom 2 | Second | 3.94 x 3.4 |
| Primary Bedroom | Second | 3.52 x 3.77 |
| Bathroom | Second | 2.01 x 2.71 |
| Bedroom 4 | Third | 7.3 x 5.96 |
| Utility Room | Basement | 6.23 x 4.11 |
| Other | Basement | 2.89 x 4.02 |
| Other | Basement | 5.51 x 3.99 |
| Other | Basement | 1.89 x 4.1 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
