Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Ground | 5.18 x 6.35 |
| Breakfast | Ground | 5.18 x 6.35 |
| Living Room | Ground | 4.02 x 6.06 |
| Dining Room | Ground | 3.6 x 4.06 |
| Sunroom | Ground | 2.24 x 3.18 |
| Bedroom | Ground | 2.72 x 3.27 |
| Primary Bedroom | Second | 4.05 x 6.11 |
| Bedroom | Second | 3.25 x 3.58 |
| Den | Second | 3.75 x 4.09 |
| Recreation | Basement | 3.87 x 4.06 |
| Utility Room | Basement | 3.86 x 5.18 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 20377 Leslie Street, East Gwillimbury, ON L0G 1R0 | $625,000 | 3 | 0.2 km · 2 days ago |
| 18 Testa Street, East Gwillimbury, ON L0G 1R0 | $1,080,000 | 5 | 0.8 km · 10 days ago |
| 136 Carriage Shop Bend, East Gwillimbury, ON L9N 0Y3 | $1,115,000 | 3 | 0.9 km · 37 days ago |
| 508 Seaview Heights, East Gwillimbury, ON L9N 0Y3 | $1,205,000 | 4 | 0.9 km · 79 days ago |
| 38 Balsdon Hollow, East Gwillimbury, ON L9N 0Y1 | $1,500,000 | 6 | 1 km · 64 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Queensville Public School for elementary and Dr John M Denison Secondary School for secondary.
