Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.02 x 5.02 |
| Dining Room | Main | 4 x 2.85 |
| Kitchen | Main | 4.17 x 3.42 |
| Pantry | Main | 1.25 x 1.55 |
| Powder Room | Main | 0.88 x 2.78 |
| Primary Bedroom | Second | 3.65 x 4 |
| Bathroom | Second | 2.64 x 3.1 |
| Other | Second | 2.64 x 1.88 |
| Bedroom 2 | Second | 3.13 x 3.52 |
| Bedroom 3 | Second | 2.8 x 3.13 |
| Laundry | Second | 1.55 x 2.1 |
| Recreation | Basement | 3.87 x 6.18 |
| Bedroom | Basement | 3.06 x 3.87 |
| Bathroom | Basement | 1.7 x 2.27 |
| Bathroom | Second | 2.16 x 2.42 |
| Other | Main | 6.4 x 6.553 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
