Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.3 x 2.84 |
| Dining Room | Main | 3.22 x 2.9 |
| Kitchen | Main | 6.28 x 2.94 |
| Primary Bedroom | Second | 5.14 x 5.57 |
| Bedroom 2 | Second | 4.27 x 2.73 |
| Bedroom 3 | Second | 3.14 x 2.84 |
| Family Room | Basement | 6.81 x 4.13 |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2065 Sixth Line 9, Oakville, ON L6H 5R8 | $850,000 | 3 | 0 km · 43 days ago |
| 2350 Grand Ravine Drive 62, Oakville, ON L6H 6E2 | $825,000 | 3 | 1.1 km · 39 days ago |
| 2350 Grand Ravine Drive 1, Oakville, ON L6H 6E2 | $850,000 | 3 | 1.1 km · 49 days ago |
| 2321 Parkhaven Boulevard 7, Oakville, ON L6H 7S3 | $800,000 | 2 | 1.1 km · 7 days ago |
| 1214 Kirstie Court 62, Oakville, ON L6H 5C8 | $718,000 | 3 | 1.4 km · 6 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1400-1599 SqFt.
The nearest schools are Munn's Public School for elementary and Holy Trinity Catholic Secondary School for secondary.
