Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.22 x 1.12 |
| Living Room | Main Level | 3.48 x 5.64 |
| Kitchen | Main Level | 3.66 x 3.99 |
| Bathroom | Main Level | 2.24 x 1.55 |
| Primary Bedroom | Main Level | 3.56 x 3.17 |
| Bedroom | Main Level | 4.14 x 3.17 |
| Family Room | Sub-Basement Level | 6.88 x 5.59 |
| Laundry | Sub-Basement Level | 2.03 x 1.04 |
| Utility Room | Sub-Basement Level | 1.57 x 2.36 |
| Bathroom | Sub-Basement Level | 2.24 x 2.59 |
| Bedroom | Sub-Basement Level | 4.01 x 2.97 |
| Cold Room/Cantina | Sub-Basement Level | 1.22 x 2.97 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 324 East 43rd Street, Hamilton, ON L8T 3C7 | $695,000 | 3 | 0.2 km · 3 days ago |
| 16 Fernwood Crescent, Hamilton, ON L8T 3L1 | $633,000 | 3 | 0.2 km · 55 days ago |
| 699 Ninth Avenue, Hamilton, ON L8T 2A1 | $657,500 | 5 | 0.3 km · 45 days ago |
| 446 East 42nd Street, Hamilton, ON L8T 3B3 | $720,000 | 4 | 0.3 km · 48 days ago |
| 49 Nottingham Avenue, Hamilton, ON L8T 3N5 | $623,500 | 4 | 0.5 km · 55 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-1100 SqFt.
The nearest schools are Blessed Sacrament Catholic Elementary School for elementary and Vincent Massey/James Street for secondary.
