Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Recreation | Basement Level | 13.51 x 12.09 |
| Utility Room | Basement Level | 2.01 x 2.08 |
| Bathroom | Basement Level | 1.68 x 3.38 |
| Family Room | Ground Level | 5.33 x 4.52 |
| Breakfast | Ground Level | 4.22 x 3.81 |
| Kitchen | Ground Level | 4.19 x 3.63 |
| Dining Room | Ground Level | 4.09 x 3.58 |
| Living Room | Ground Level | 3.45 x 4.09 |
| Foyer | Ground Level | 5.38 x 2.44 |
| Office | Ground Level | 3.48 x 3.68 |
| Laundry | Ground Level | 2.16 x 2.54 |
| Bathroom | Ground Level | 1.57 x 1.6 |
| Primary Bedroom | Second Level | 6.35 x 8.26 |
| Bedroom 2 | Second Level | 4.93 x 3.89 |
| Bedroom 3 | Second Level | 3.63 x 3.68 |
| Bedroom 4 | Second Level | 4.88 x 5.21 |
| Bathroom | Second Level | 3.43 x 4.24 |
| Bathroom | Second Level | 2.44 x 3.02 |
| Bathroom | Second Level | 2.49 x 1.42 |
| Level | x |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 248 Shinny Avenue, Kanata, ON K2V 0B9 | $885,000 | 3 | 0.5 km · 77 days ago |
| 112 Elfin Grove, Kanata, ON K2V 0B7 | $977,000 | 3 | 0.5 km · 55 days ago |
| 900 Embankment Street, Stittsville - Munster - Richmond, ON K2S 2P4 | $947,000 | 4 | 0.7 km · 52 days ago |
| 232 Condado Crescent, Kanata, ON K2V 0P3 | $1,235,000 | 6 | 0.7 km · 18 days ago |
| 156 Finsbury Avenue E, Stittsville - Munster - Richmond, ON K2S 1B6 | $1,260,000 | 7 | 0.8 km · 88 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are St. Bernadette Catholic Elementary School for elementary and Maplewood Secondary School for secondary.
