Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | Main | 3.52 x 6.36 |
| Living Room | Main | 3.77 x 3.95 |
| Dining Room | Main | 2.68 x 3.95 |
| Kitchen | Main | 3.25 x 7.07 |
| Bedroom 2 | Main | 3.18 x 3.33 |
| Bedroom 3 | Lower | 4.52 x 4.54 |
| Recreation | Lower | 6.8 x 9.14 |
| Utility Room | Lower | 3.26 x 4.5 |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2491 TOKALA Trail 33, London North, ON N6G 5B4 | $570,000 | 3 | 1.2 km · 76 days ago |
| 2491 TOKALA Trail 41, London North, ON N6G 5B4 | $570,000 | 3 | 1.2 km · 15 days ago |
| 2830 Tokala Trail 157, London North, ON N6G 5B4 | $688,382 | 4 | 1.4 km · 34 days ago |
Based on hexagonal coverage zones · Hex: ON43040813
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1400-1599 SqFt.
The nearest schools are Sir Arthur Currie Public School for elementary and St. Andre Bessette Secondary School for secondary.
