Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Ground | 1.98 x 2.37 |
| Sunroom | Ground | 5.69 x 2.37 |
| Family Room | Ground | 4.32 x 3.38 |
| Dining Room | Ground | 3.41 x 3.65 |
| Kitchen | Ground | 3.99 x 4.45 |
| Other | Ground | 3.5 x 1.25 |
| Bathroom | Ground | 2.4 x 1.65 |
| Bedroom | Second | 4.45 x 3.38 |
| Bedroom 2 | Second | 3.74 x 3.65 |
| Primary Bedroom | Second | 5.4 x 3.84 |
| x |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
