Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 6.16 x 3.33 |
| Dining Room | Main Level | 5.16 x 3.98 |
| Bathroom | Main Level | 1.11 x 1.55 |
| Kitchen | Main Level | 3.26 x 5.89 |
| Bedroom | Main Level | 3.38 x 4.17 |
| Primary Bedroom | Upper Level | 5.15 x 3.6 |
| Bathroom | Upper Level | 1.51 x 2.44 |
| Bedroom | Upper Level | 3.34 x 3.4 |
| Family Room | Upper Level | 3.97 x 3.52 |
| Laundry | Lower Level | 4.74 x 2.39 |
| Utility Room | Lower Level | 2.01 x 4.45 |
| Other | Lower Level | 2.78 x 4.34 |
| Other | Lower Level | 0.63 x 2.13 |
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 60 Colborne Street, Kingston, ON K7K 1C6 | $426,000 | 2 | 0.2 km · 47 days ago |
| 434 Division Street, Kingston, ON K7K 4A9 | $350,000 | 3 | 0.7 km · 20 days ago |
| 30 Fergus Street, Kingston, ON K7K 4K9 | $561,100 | 3 | 1.1 km · 20 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Cathedrale Catholic School for elementary and Regiopolis/Notre-Dame Catholic High School for secondary.
