Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.1 x 2.1 |
| Dining Room | Main | 6.1 x 3.7 |
| Kitchen | Main | 5.8 x 3 |
| Living Room | Main | 4.5 x 3.4 |
| Primary Bedroom | Main | 4.3 x 3.3 |
| Other | Main | 1.8 x 1.5 |
| Bedroom 2 | Main | 3.3 x 3 |
| Bedroom 3 | Main | 3.3 x 2.4 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 38 Nelson Street, Clearview, ON L0M 1G0 | $1,265,000 | 4 | 0.1 km · 2 days ago |
| 177 Collingwood Street, Clearview, ON L0M 1G0 | $300,000 | 1 | 0.7 km · 61 days ago |
| 98 George Street, Clearview, ON L0M 1G0 | $605,000 | 3 | 0.7 km · 37 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Nottawasaga and Creemore Public School for elementary and Stayner Collegiate Institute for secondary.
