Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.42 x 3.07 |
| Dining Room | Main | 3.42 x 2.69 |
| Living Room | Main | 4.63 x 5.06 |
| Bedroom | Main | 3.48 x 3.74 |
| Bedroom 2 | Main | 3.59 x 3.39 |
| Bathroom | Main | 2.3 x 1.93 |
| Laundry | Main | 2.06 x 2.41 |
| Kitchen | Lower | 3.27 x 9.74 |
| Office | Lower | 4.25 x 2.39 |
| Living Room | Lower | 5.73 x 2.88 |
| Utility Room | Lower | 2.62 x 1.95 |
| Bedroom | Lower | 4.77 x 3.78 |
| Bathroom | Lower | 1.78 x 2.79 |
| Other | Lower | 2.76 x 1.96 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 900-999 SqFt.
