Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Other | Main Level | 5.77 x 5.3 |
| Recreation | Basement Level | 7.56 x 3.47 |
| Laundry | Basement Level | 3.1 x 4.6 |
| Cold Room/Cantina | Basement Level | 3.48 x 1.26 |
| Utility Room | Basement Level | 2.25 x 4.73 |
| Den | Basement Level | 4.43 x 3.28 |
| Foyer | Main Level | 2.28 x 1.66 |
| Kitchen | Main Level | 5.87 x 4.48 |
| Dining Room | Main Level | 6.17 x 3.22 |
| Living Room | Main Level | 4.81 x 4.47 |
| Primary Bedroom | Second Level | 4 x 4.48 |
| Bathroom | Second Level | 2.35 x 2.65 |
| Bedroom | Second Level | 3.26 x 3.28 |
| Bedroom | Second Level | 4.6 x 2.99 |
| Bathroom | Second Level | 1.5 x 2.98 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 379 Ardmore Street, Blossom Park - Airport and Area, ON K4M 0C8 | $1,105,000 | 5 | 0.1 km · 80 days ago |
| 510 Summerhill Street, Blossom Park - Airport and Area, ON K4M 0B4 | $870,000 | 4 | 0.3 km · 45 days ago |
| 118 Wilhelmina Place, Blossom Park - Airport and Area, ON K4M 0B4 | $832,000 | 3 | 0.3 km · 73 days ago |
| 202 Zinnia Way, Blossom Park - Airport and Area, ON K4M 0L4 | $1,040,500 | 5 | 0.9 km · 48 days ago |
| 31 Bearman Street, Barrhaven, ON K2G 7B4 | $965,000 | 5 | 1 km · 83 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are École élémentaire publique Michel-Dupuis for elementary and Riverside South Secondary School for secondary.
