Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.21 x 5.34 |
| Living Room | Main | 4.08 x 4.55 |
| Kitchen | Main | 3.43 x 3.95 |
| Dining Room | Main | 3.2 x 3.95 |
| Family Room | Main | 6.5 x 8.18 |
| Primary Bedroom | Main | 3.94 x 4.19 |
| Bedroom | Main | 2.85 x 5.34 |
| Bedroom | Main | 2.68 x 4.08 |
| Bathroom | Main | 2.03 x 3.45 |
| Bathroom | Main | 2.17 x 3.85 |
| Laundry | Main | 2.15 x 2.59 |
| Recreation | Lower | 4.69 x 7.02 |
| Workshop | Lower | 9.37 x 10.39 |
| Utility Room | Lower | 2.43 x 4.51 |
| Bathroom | Lower | 2.03 x 2.79 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Beckwith Public School for elementary and Carleton Place High School for secondary.
