Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 0.91 x 1.96 |
| Family Room | Ground | 5.74 x 3.86 |
| Bathroom | Ground | 1.5 x 2.46 |
| Utility Room | Ground | 1.85 x 2.77 |
| Utility Room | Basement | 2.36 x 4.27 |
| Kitchen | Upper | 3.51 x 3.02 |
| Dining Room | Upper | 2.41 x 3.51 |
| Living Room | Upper | 3.45 x 5.41 |
| Primary Bedroom | Second | 3.51 x 5.94 |
| Bathroom | Second | 2.31 x 3.45 |
| Bedroom 2 | Third | 3.02 x 4.67 |
| Bedroom 3 | Third | 2.82 x 4.83 |
| Third | 3.4 x 1.47 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1600-1799 SqFt.
