Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.53 x 3.06 |
| Bathroom | Main Level | 0.91 x 1.85 |
| Dining Room | Main Level | 2.77 x 3.08 |
| Living Room | Main Level | 3.06 x 4.87 |
| Kitchen | Main Level | 2.43 x 3.07 |
| Breakfast | Main Level | 2.43 x 2.76 |
| Primary Bedroom | Second Level | 3.05 x 5.79 |
| Bathroom | Second Level | 2.45 x 2.47 |
| Bedroom 2 | Second Level | 2.76 x 3.65 |
| Bedroom 3 | Second Level | 2.47 x 3.05 |
| Bedroom 4 | Second Level | 2.45 x 3.07 |
| Bathroom | Second Level | 1.24 x 2.77 |
| Recreation | Basement Level | 4.26 x 5.5 |
| Den | Basement Level | 1.82 x 2.16 |
| Laundry | Basement Level | 3.66 x 5.79 |
| Other | Basement Level | 2.16 x 3.65 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 361 Royal Fern Way, Blossom Park - Airport and Area, ON K1V 2K6 | $569,500 | 3 | 0.1 km · 20 days ago |
| 668 Bowercrest Crescent, Blossom Park - Airport and Area, ON K1V 2M2 | $710,000 | 4 | 0.4 km · 74 days ago |
| 145 Larimar Circle, Blossom Park - Airport and Area, ON K1X 0B6 | $823,000 | 4 | 0.6 km · 49 days ago |
| 365 Cooks Mill Crescent, Blossom Park - Airport and Area, ON K1V 2N2 | $620,000 | 4 | 0.7 km · 39 days ago |
| 232 Cooks Mill Crescent, Blossom Park - Airport and Area, ON K1V 2N1 | $550,000 | 3 | 0.8 km · 45 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are École élémentaire catholique Bernard-Grandmaître for elementary and St. Francis Xavier (9-12) Catholic School for secondary.
