Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Ground | 2.62 x 2.54 |
| Living Room | Ground | 6.57 x 3.39 |
| Kitchen | Ground | 3.28 x 2.41 |
| Dining Room | Ground | 4.48 x 3.32 |
| Sunroom | Ground | 3.23 x 2.31 |
| Primary Bedroom | Ground | 3.09 x 3.28 |
| Bathroom | Ground | 2.22 x 2.41 |
| Bedroom 2 | Second | 3.21 x 3.25 |
| Bedroom 3 | Second | 2.42 x 5.13 |
| Bedroom 4 | Second | 3.56 x 2.46 |
| Bathroom | Second | 2.62 x 1.33 |
| Utility Room | Basement | 2.16 x 4.22 |
| Other | Basement | 3.63 x 7.17 |
| Other | Basement | 1.87 x 2.62 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
