Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Kitchen | Main Level | 2.74 x 3.05 |
| Dining Room | Main Level | 3.51 x 4.29 |
| Living Room | Main Level | 5.36 x 3.07 |
| Primary Bedroom | Main Level | 3.86 x 3.96 |
| Bedroom 2 | Main Level | 2.77 x 3.89 |
| Bathroom | Main Level | 1.55 x 3.96 |
| Bedroom 3 | Main Level | 2.57 x 2.84 |
| Recreation | Basement Level | 8.66 x 3.68 |
| Game Room | Basement Level | 5.82 x 2.87 |
| Bedroom 4 | Basement Level | 2.87 x 3.76 |
| Bathroom | Basement Level | 2.16 x 1.22 |
| Laundry | Basement Level | 5.54 x 2.84 |
| Other | Basement Level | 0 x 0 |
| Utility Room | Basement Level | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 225 Golfwood Drive, Hamilton, ON L9C 7C6 | $672,000 | 4 | 0.5 km · 72 days ago |
| 356 Cranbrook Drive, Hamilton, ON L9C 4T3 | $725,000 | 4 | 0.6 km · 77 days ago |
| 16 Harvard Place, Hamilton, ON L9B 1S2 | $745,000 | 3 | 0.7 km · 22 days ago |
| 188 Napoli Court, Hamilton, ON L9C 7A2 | $789,900 | 4 | 0.8 km · 16 days ago |
| 52 Lightfeather Place, Hamilton, ON L9K 0H4 | $1,500,000 | 4 | 1 km · 6 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are St. Vincent de Paul Catholic Elementary School for elementary and St. Thomas More Catholic Secondary School for secondary.
