Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Basement Level | 1.37 x 3.45 |
| Recreation | Basement Level | 7.32 x 3.61 |
| Family Room | Basement Level | 4.62 x 3.45 |
| Utility Room | Basement Level | 2.74 x 3.45 |
| Bedroom | Flat Level | 4.5 x 3.1 |
| Bedroom 2 | Flat Level | 3.78 x 3.05 |
| Bedroom | Flat Level | 2.82 x 2.74 |
| Kitchen | Flat Level | 3.61 x 3.25 |
| Living Room | Flat Level | 4.62 x 3.89 |
| Bathroom | Flat Level | 2.24 x 2.39 |
| Dining Room | Flat Level | 3.45 x 3.1 |
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 21 Horning Drive, Hamilton, ON L9C 6L2 | $590,000 | 3 | 0.8 km · 1 days ago |
| 380 Magnolia Drive, Hamilton, ON L9C 6N7 | $561,000 | 3 | 0.8 km · 14 days ago |
| 51 Fonthill Road, Hamilton, ON L9C 6A1 | $670,000 | 4 | 1 km · 28 days ago |
| 45 Fonthill Road, Hamilton, ON L9C 6A1 | $555,000 | 4 | 1.1 km · 88 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-1100 SqFt.
The nearest schools are St. Vincent de Paul Catholic Elementary School for elementary and Sir Allan MacNab Secondary School for secondary.
