Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Dining Room | Main | 10.82 x 12.23 |
| Den | Main | 12.99 x 12.07 |
| Kitchen | Main | 6.75 x 12.99 |
| Foyer | Main | 12.76 x 3.9 |
| Living Room | Main | 13.74 x 13.15 |
| Laundry | Main | 5.74 x 6.75 |
| Bedroom | Second | 12.07 x 9.31 |
| Bedroom | Second | 12.99 x 9.67 |
| Bedroom | Second | 13.09 x 12.07 |
| Living Room | Lower | 10.66 x 14.99 |
| Den | Lower | 12.07 x 12 |
| Kitchen | Lower | 11.51 x 19.09 |
| Bedroom | Lower | 11.15 x 12 |
| Living Room | Lower | 4.75 x 9.51 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are GDCI - Elementary for elementary and Goderich District Collegiate Institute for secondary.
