Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.38 x 3.51 |
| Dining Room | Main Level | 4.88 x 2.46 |
| Family Room | Main Level | 4.88 x 4.8 |
| Kitchen | Main Level | 2.87 x 3.58 |
| Primary Bedroom | Second Level | 5.18 x 3.84 |
| Bedroom 2 | Second Level | 2.72 x 3.3 |
| Bedroom 3 | Second Level | 3.17 x 3.63 |
| Bedroom 4 | Second Level | 3.84 x 3.48 |
| Laundry | Second Level | 1.78 x 2.36 |
| Bedroom | Basement Level | 2.44 x 3.38 |
| Bedroom 2 | Basement Level | 2.67 x 3.94 |
| Recreation | Basement Level | 4.6 x 4.95 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 36 BEATTIE Crescent, Cambridge, ON N3C 0C8 | $899,000 | 5 | 0.2 km · 18 days ago |
| 150 Holland Circle, Cambridge, ON N3C 0E2 | $785,000 | 5 | 0.3 km · 40 days ago |
| 107 Callaway Dr Drive, Cambridge, ON N3C 0B2 | $834,000 | 4 | 0.4 km · 15 days ago |
| 87 Fletcher Circle, Cambridge, ON N3C 0B5 | $805,000 | 3 | 0.7 km · 15 days ago |
| 107 Skipton Crescent, Cambridge, ON N3C 4P2 | $720,000 | 5 | 1 km · 43 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are St Gabriel Catholic Elementary School for elementary and Jacob Hespeler Secondary School for secondary.
