Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 0.84 x 5.64 |
| Living Room | Main | 3.35 x 6.66 |
| Primary Bedroom | Main | 3.35 x 4.6 |
| Bathroom | Main | 0 x 0 |
| Bedroom 2 | Main | 3.61 x 4.6 |
| Bedroom 3 | Main | 3.07 x 3.86 |
| Bathroom | Main | 0 x 0 |
| Family Room | Lower | 5.72 x 9.17 |
| Bedroom 4 | Lower | 3.28 x 5.18 |
| Bedroom 5 | Lower | 3.53 x 4.5 |
| Bathroom | Lower | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 5520 County Road 90 Road, Springwater, ON L0M 1T0 | $475,000 | 3 | 0.1 km · 38 days ago |
| 35 Parr Boulevard, Springwater, ON L0M 1T2 | $1,175,000 | 5 | 0.2 km · 79 days ago |
| 2534 Sunnidale Road, Springwater, ON L0M 1T2 | $845,240 | 3 | 0.8 km · 58 days ago |
| 5812 COUNTY RD 90 N/A, Springwater, ON L0M 1T2 | $730,000 | 3 | 1.5 km · 2 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Angus Morrison Elementary School for elementary and St Joan of Arc High School for secondary.
