Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.44 x 5.6 |
| Dining Room | Main Level | 3.85 x 4.15 |
| Primary Bedroom | Main Level | 3.63 x 4.84 |
| Bathroom | Main Level | 2.2 x 4.84 |
| Kitchen | Main Level | 3.86 x 5.55 |
| Breakfast | Main Level | 2.48 x 3.61 |
| Bedroom 2 | Main Level | 3.44 x 3.86 |
| Bedroom 3 | Main Level | 3.26 x 3.89 |
| Bathroom | Main Level | 2.55 x 2.82 |
| Family Room | Second Level | 3.63 x 3.69 |
| Bedroom 4 | Second Level | 3.58 x 3.75 |
| Bedroom 5 | Second Level | 4 x 4.59 |
| Bathroom | Second Level | 2.52 x 4.46 |
| Laundry | Main Level | 0 x 0 |
| Bedroom | Lower Level | 3.31 x 5.21 |
| Bedroom | Lower Level | 3.46 x 4.07 |
| Bathroom | Lower Level | 1.9 x 3.24 |
| Recreation | Lower Level | 5.42 x 8.19 |
| Other | Lower Level | 2.14 x 3.48 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 7 Little Road, Blossom Park - Airport and Area, ON K1V 1H5 | $827,333 | 3 | 0.5 km · 59 days ago |
| 104 Versilia Drive, Barrhaven, ON K2G 7E4 | $870,000 | 4 | 1 km · 49 days ago |
| 809 Carnelian Crescent, Blossom Park - Airport and Area, ON K1X 0A8 | $781,500 | 4 | 1.1 km · 54 days ago |
| 98 Anfield Crescent E, Barrhaven, ON K2G 7B7 | $960,000 | 6 | 1.2 km · 46 days ago |
| 1036 Rocky Harbour Crescent, Blossom Park - Airport and Area, ON K1V 1V2 | $715,000 | 4 | 1.2 km · 88 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are St Jerome Elementary School for elementary and Riverside South Secondary School for secondary.
