Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.62 x 3.46 |
| Kitchen | Main | 3.97 x 1.03 |
| Primary Bedroom | Main | 3.19 x 2.63 |
| Bedroom 2 | Main | 2.63 x 2.65 |
| Bedroom 3 | Main | 2.91 x 2.58 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 319 Gill Street, Orillia, ON L3V 4K3 | $400,000 | 2 | 0.3 km · 23 days ago |
| 350 MILLARD Street, Orillia, ON L3V 4H4 | $490,000 | 2 | 0.6 km · 16 days ago |
| 183 Cedar Island Road, Orillia, ON L3V 1T2 | $1,680,000 | 4 | 0.6 km · 23 days ago |
| 356 East Street E, Orillia, ON L3V 4C5 | $215,000 | 2 | 0.7 km · 43 days ago |
| 494 High Street, Orillia, ON L3V 4X7 | $420,000 | 3 | 0.9 km · 24 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-1100 SqFt.
The nearest schools are Regent Park Public School for elementary and Orillia Secondary School for secondary.
